Details on event 2006/12/10 04:55:28.3 UTC
back to eventlist, , bibliography
Details on event No: 30218014.00000 | ||||
epicenter: | date and time: | 2006/12/10 04:55:28.3 UTC | ||
event type: | induced | providing agency: | SED (ECOS-09) | |
appraisal: | certain | |||
depth: | 5. km | depth error: | < 5 km | |
Coordinates: | ||||
geographic coordinates: | 47.585° N | 7.599° E | ||
Swiss national coordinates: | 612.1 km X | 270.5 km Y | ||
location error: | <= 5 km NS | <= 5 km EW | ||
Moment magnitude (Mw) | ||||
magnitude: | 1.82 | Mw standard deviation: | 0.16 | |
Mw assessment method: | converted from Ml (SED) | Mw error class: | ||
Mw id: | 551186 | Mw derived from magnitude id: | 104554 | |
Local magnitude (Ml) | ||||
magnitude: | 1.4 | Ml standard deviation: | 0.15 | |
Ml assessment method: | instrumental | Ml error class: | ||
Ml id: | 104554 | Ml derived from magnitude id: | ||
azimutal gap: | 106 | no. of phase readings | 12 | |
distance to closest station: | 1 km | |||
Epicentral intensity (Io) | ||||
none | ||||
Maximal intensity (Ix) | ||||
none |
Further magnitudes
ID | magnitude | type | error class | standard deviation | assessment method | providing agency: | derived from ID |
551186 | 1.82 | Mw | 0.16 | converted from Ml (SED) | SED ECOS 09 | 104554 | |
104554 | 1.4 | Ml | 0.15 | instrumental | SED ECOS 09 |