Details on event 2007/01/04 04:38:16.9 UTC
back to eventlist, list of macroseismic intensities (list, intensity map ) , bibliography
Details on event No: 30218193.00000 | ||||
epicenter: | Basel | date and time: | 2007/01/04 04:38:16.9 UTC | |
event type: | induced | providing agency: | SED (ECOS-09) | |
appraisal: | certain | |||
depth: | 5. km | depth error: | < 5 km | |
Coordinates: | ||||
geographic coordinates: | 47.581° N | 7.604° E | ||
Swiss national coordinates: | 612.4 km X | 270. km Y | ||
location error: | <= 5 km NS | <= 5 km EW | ||
Moment magnitude (Mw) | ||||
magnitude: | 2.05 | Mw standard deviation: | 0.16 | |
Mw assessment method: | converted from Ml (SED) | Mw error class: | ||
Mw id: | 551402 | Mw derived from magnitude id: | 104621 | |
Local magnitude (Ml) | ||||
magnitude: | 1.8 | Ml standard deviation: | 0.15 | |
Ml assessment method: | instrumental | Ml error class: | ||
Ml id: | 104621 | Ml derived from magnitude id: | ||
azimutal gap: | 92 | no. of phase readings | 12 | |
distance to closest station: | 0 km | |||
Epicentral intensity (Io) | ||||
none | ||||
Maximal intensity (Ix) | ||||
Maximal intensity | III | Ix uncertainty | <= 1 intensity unit | |
Ix source agency | no. of assigned intensities | 2 |
Further magnitudes
ID | magnitude | type | error class | standard deviation | assessment method | providing agency: | derived from ID |
104621 | 1.8 | Ml | 0.15 | instrumental | SED ECOS 09 | ||
551402 | 2.05 | Mw | 0.16 | converted from Ml (SED) | SED ECOS 09 | 104621 |