Details on event 2007/01/12 03:34:32.8 UTC
back to eventlist, , bibliography
Details on event No: 30218215.00000 | ||||
epicenter: | date and time: | 2007/01/12 03:34:32.8 UTC | ||
event type: | induced | providing agency: | SED (ECOS-09) | |
appraisal: | certain | |||
depth: | 5. km | depth error: | < 5 km | |
Coordinates: | ||||
geographic coordinates: | 47.58° N | 7.604° E | ||
Swiss national coordinates: | 612.4 km X | 269.9 km Y | ||
location error: | <= 5 km NS | <= 5 km EW | ||
Moment magnitude (Mw) | ||||
magnitude: | 2.3 | Mw standard deviation: | 0.15 | |
Mw assessment method: | converted from Ml (SED) | Mw error class: | ||
Mw id: | 584483 | Mw derived from magnitude id: | 104629 | |
Local magnitude (Ml) | ||||
magnitude: | 2.2 | Ml standard deviation: | 0.1 | |
Ml assessment method: | instrumental | Ml error class: | ||
Ml id: | 104629 | Ml derived from magnitude id: | ||
azimutal gap: | 88 | no. of phase readings | 12 | |
distance to closest station: | 0 km | |||
Epicentral intensity (Io) | ||||
epicentral intensity | III | Io error | <= 0.5 intensity unit | |
Io source agency | SED (ECOS-09) | |||
Maximal intensity (Ix) | ||||
Maximal intensity | IV | Ix uncertainty | <= 0.5 intensity unit | |
Ix source agency | no. of assigned intensities | 0 |
Further magnitudes
ID | magnitude | type | error class | standard deviation | assessment method | providing agency: | derived from ID |
104629 | 2.2 | Ml | 0.1 | instrumental | SED ECOS 09 | ||
584483 | 2.3 | Mw | 0.15 | converted from Ml (SED) | SED ECOS 09 | 104629 |