Details on event 2007/01/15 00:02:35.3 UTC
back to eventlist, , bibliography
Details on event No: 30218225.00000 | ||||
epicenter: | date and time: | 2007/01/15 00:02:35.3 UTC | ||
event type: | induced | providing agency: | SED (ECOS-09) | |
appraisal: | certain | |||
depth: | 5. km | depth error: | < 5 km | |
Coordinates: | ||||
geographic coordinates: | 47.581° N | 7.604° E | ||
Swiss national coordinates: | 612.4 km X | 270. km Y | ||
location error: | <= 5 km NS | <= 5 km EW | ||
Moment magnitude (Mw) | ||||
magnitude: | 2.11 | Mw standard deviation: | 0.16 | |
Mw assessment method: | converted from Ml (SED) | Mw error class: | ||
Mw id: | 551463 | Mw derived from magnitude id: | 104634 | |
Local magnitude (Ml) | ||||
magnitude: | 1.9 | Ml standard deviation: | 0.15 | |
Ml assessment method: | instrumental | Ml error class: | ||
Ml id: | 104634 | Ml derived from magnitude id: | ||
azimutal gap: | 90 | no. of phase readings | 12 | |
distance to closest station: | 0 km | |||
Epicentral intensity (Io) | ||||
none | ||||
Maximal intensity (Ix) | ||||
none |
Further magnitudes
ID | magnitude | type | error class | standard deviation | assessment method | providing agency: | derived from ID |
551463 | 2.11 | Mw | 0.16 | converted from Ml (SED) | SED ECOS 09 | 104634 | |
104634 | 1.9 | Ml | 0.15 | instrumental | SED ECOS 09 |