Details on event 2007/02/01 21:10:24.8 UTC
back to eventlist, list of macroseismic intensities (list, intensity map ) , bibliography
Details on event No: 30218269.00000 | ||||
epicenter: | Basel | date and time: | 2007/02/01 21:10:24.8 UTC | |
event type: | induced | providing agency: | SED (ECOS-09) | |
appraisal: | certain | |||
depth: | 5. km | depth error: | < 5 km | |
Coordinates: | ||||
geographic coordinates: | 47.581° N | 7.604° E | ||
Swiss national coordinates: | 612.4 km X | 270. km Y | ||
location error: | <= 5 km NS | <= 5 km EW | ||
Moment magnitude (Mw) | ||||
magnitude: | 1.52 | Mw standard deviation: | 0.16 | |
Mw assessment method: | converted from Ml (SED) | Mw error class: | ||
Mw id: | 551473 | Mw derived from magnitude id: | 104650 | |
Local magnitude (Ml) | ||||
magnitude: | 0.9 | Ml standard deviation: | 0.2 | |
Ml assessment method: | instrumental | Ml error class: | ||
Ml id: | 104650 | Ml derived from magnitude id: | ||
azimutal gap: | 92 | no. of phase readings | 12 | |
distance to closest station: | 0 km | |||
Epicentral intensity (Io) | ||||
epicentral intensity | II | Io error | <= 1 intensity unit | |
Io source agency | SED (ECOS-02) | |||
Maximal intensity (Ix) | ||||
Maximal intensity | II | Ix uncertainty | unknown | |
Ix source agency | no. of assigned intensities | 1 |
Further magnitudes
ID | magnitude | type | error class | standard deviation | assessment method | providing agency: | derived from ID |
551473 | 1.52 | Mw | 0.16 | converted from Ml (SED) | SED ECOS 09 | 104650 | |
104650 | .9 | Ml | 0.2 | instrumental | SED ECOS 09 |