Event list
epicenter map
link | date | time | appraisal | event type | lat [°N] | lon [°E] | source agencygency | depth | Mw | Ml | Io | Ix | epicentral area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
» | 250/--/-- | --:--:-- | uncertain | earthquake | 47.5 | 7.7 | SED (ECOS-09) | 6.0 | IX | IX | Kaiseraugst (Augusta Raurica) | ||
» | 1065/03/27 | 06:00:00.0 | certain | earthquake | 45.55 | 10.22 | INGV-CPTI04 (2004) | 5.17 | VII | VIII | Brescia | ||
» | 1197/--/-- | --:--:-- | certain | earthquake | 45.55 | 10.22 | INGV-CPTI04 (2004) | 5.03 | VI-VII | VI-VII | Brescia | ||
» | 1222/12/25 | 11:00:00.0 | certain | earthquake | 45.48 | 10.68 | INGV-CPTI04 (2004) | 6.05 | VIII-IX | IX | Basso Bresciano | ||
» | 1295/09/03 | --:--:-- | certain | earthquake | 46.78 | 9.54 | SED (ECOS-09) | 6.2 | VIII | VIII | Churwalden | ||
» | 1305/10/21 | --:--:-- | very uncertain | earthquake | 45.9 | 9.12 | SED (ECOS-09) | Como I | |||||
» | 1334/12/04 | --:--:-- | certain | earthquake | 45.43 | 11. | INGV-CPTI04 (2004) | 4.63 | V-VI | V-VI | Verona | ||
» | 1356/10/18 | 12:--:-- | certain | earthquake | 47.55 | 7.6 | SED (ECOS-09) | 3.9 | V | felt | Basel | ||
» | 1356/10/18 | 13:--:-- | certain | earthquake | 47.55 | 7.6 | SED (ECOS-09) | 3.9 | V | felt | Basel | ||
» | 1356/10/18 | 14:--:-- | certain | earthquake | 47.55 | 7.6 | SED (ECOS-09) | 3.9 | V | felt | Basel | ||
» | 1356/10/18 | 16:--:-- | certain | earthquake | 47.55 | 7.6 | SED (ECOS-09) | 5.4 | VII | VII | Basel | ||
» | 1356/10/18 | 21:--:-- | certain | earthquake | 47.47 | 7.6 | SED (ECOS-09) | 6.6 | IX | IX | Basel | ||
» | 1356/10/19 | --:--:-- | certain | earthquake | 47.55 | 7.6 | SED (ECOS-09) | 3.9 | V | felt | Basel | ||
» | 1356/11/-- | --:--:-- | uncertain | earthquake | 47.55 | 7.6 | SED (ECOS-09) | 3.9 | V | felt | Basel | ||
» | 1356/12/28 | --:--:-- | very uncertain | earthquake | 47.55 | 7.6 | SED (ECOS-09) | Basel | |||||
» | 1357/05/05 | 04:--:-- | uncertain | earthquake | 47.67 | 9.18 | SED (ECOS-09) | 3.9 | V | V | Konstanz D | ||
» | 1365/09/21 | 05:45:00.0 | certain | earthquake | 45.43 | 11. | INGV-CPTI04 (2004) | 4.63 | V-VI | V-VI | Verona | ||
» | 1396/11/26 | --:--:-- | certain | earthquake | 45.58 | 9.27 | INGV-CPTI04 (2004) | 5.37 | VII-VIII | VII-VIII | Monza | ||
» | 1402/--/-- | --:--:-- | certain | earthquake | 45.438 | 10.994 | INGV-CPTI04 (2004) | 4.83 | VI | VI | VERONA | ||
» | 1433/01/20 | 20:--:-- | uncertain | earthquake | 47.7 | 8.633 | SED (ECOS-09) | 3.2 | IV | V | Schaffhausen | ||
» | 1442/--/-- | --:--:-- | very uncertain | earthquake | 47.667 | 9.167 | SED (ECOS-09) | Bodensee-Konstanz | |||||
» | 1445/03/21 | 13:30:00.0 | certain | earthquake | 45.438 | 10.994 | INGV-CPTI04 (2004) | 4.63 | V-VI | V-VI | VERONA | ||
» | 1454/09/14 | 22:--:-- | certain | earthquake | 47.55 | 7.6 | SED (ECOS-09) | 3.9 | V | felt | Basel | ||
» | 1458/--/-- | --:--:-- | very uncertain | earthquake | 47.383 | 8.533 | SED (ECOS-09) | 3.1 | IV | Zuerich | |||
» | 1470/02/16 | 05:--:-- | uncertain | earthquake | 47.5 | 7.633 | SED (ECOS-09) | 3.2 | IV | V | Basel | ||
» | 1471/--/-- | --:--:-- | certain | earthquake | 45.544 | 10.214 | INGV-CPTI04 (2004) | 4.63 | V-VI | BRESCIA | |||
» | 1472/03/07 | --:--:-- | certain | earthquake | 47.55 | 7.6 | SED (ECOS-09) | 3.9 | V | felt | Basel | ||
» | 1472/03/22 | 03:--:-- | certain | earthquake | 47.55 | 7.6 | SED (ECOS-09) | 3.9 | V | felt | Basel | ||
» | 1478/02/24 | --:--:-- | certain | earthquake | 47.75 | 10.344 | BGR (macroseismic) | 4.0 | V-VI | Kempten-Allgaeu | |||
» | 1491/06/13 | --:--:-- | very uncertain | earthquake | 46.4 | 9.333 | SED (MECOS-99) | 3.9 | V | V | Chiavenna | ||
» | 1498/11/10 | --:--:-- | very uncertain | earthquake | 47.533 | 7.65 | SED (MECOS-99) | 3.9 | V | V | Basel | ||
» | 1499/01/02 | 22:--:-- | certain | earthquake | 47.55 | 7.6 | SED (ECOS-09) | 3.9 | V | felt | Basel | ||
» | 1502/--/-- | --:--:-- | very uncertain | earthquake | 46.8 | 8.22 | SED (ECOS-09) | Schweiz | |||||
» | 1504/03/-- | --:--:-- | very uncertain | earthquake | 46.78 | 10.19 | SED (ECOS-09) | 5.4 | VII | VII | Ardez | ||
» | 1504/05/27 | --:--:-- | very uncertain | earthquake | 46.2 | 6.167 | SED (MECOS-99) | 3.9 | V | Geneve | |||
» | 1504/06/10 | --:--:-- | very uncertain | earthquake | 46.2 | 6.183 | SED (MECOS-99) | 3.9 | V | Geneve | |||
» | 1507/01/31 | --:--:-- | uncertain | earthquake | 47.05 | 8.29 | SED (ECOS-09) | 2.4 | III | IV | Luzern | ||
» | 1509/09/14 | 19:--:-- | very uncertain | earthquake | 47.417 | 9.417 | SED (MECOS-99) | Freiburg D | |||||
» | 1512/02/08 | --:--:-- | uncertain | earthquake | 46.3 | 9.37 | SED (ECOS-09) | 3.9 | V | VI | Chiavenna | ||
» | 1514/01/20 | 18:--:-- | certain | earthquake | 47.5 | 7.65 | SED (ECOS-09) | 2.4 | III | IV | Basel | ||
» | 1516/07/02 | --:--:-- | uncertain | earthquake | 47.017 | 9.55 | SED (ECOS-09) | 3.2 | IV | V | Maienfeld | ||
» | 1518/03/-- | --:--:-- | very uncertain | earthquake | 46.533 | 9.083 | SED (MECOS-99) | 3.9 | V | San Bernardino | |||
» | 1521/01/26 | 10:30:00.0 | certain | earthquake | 45.55 | 10.217 | INGV-CPTI04 (2004) | 4.83 | VI | BRESCIANO | |||
» | 1522/--/-- | --:--:-- | very uncertain | earthquake | 47.467 | 7.65 | SED (MECOS-99) | 3.9 | V | Basel | |||
» | 1523/12/27 | 23:--:-- | certain | earthquake | 48. | 7.87 | SED (ECOS-09) | 4.7 | VI | VI-VII | Freiburg D | ||
» | 1524/04/-- | --:--:-- | certain | earthquake | 46.27 | 7.27 | SED (ECOS-09) | 5.8 | VII | VIII | Ardon | ||
» | 1527/02/26 | 04:--:-- | certain | earthquake | 47.53 | 8.99 | SED (ECOS-09) | 3.2 | IV | V | Weingarten | ||
» | 1529/09/11 | --:--:-- | uncertain | earthquake | 47.533 | 7.567 | SED (ECOS-09) | 3.2 | IV | V | Basel | ||
» | 1531/10/10 | 20:--:-- | certain | earthquake | 47.42 | 9.37 | SED (ECOS-09) | 3.9 | V | V | St. Gallen | ||
» | 1533/03/07 | --:--:-- | very uncertain | earthquake | 47.483 | 7.583 | SED (MECOS-99) | 3.2 | IV | V | Basel |
if you did not find what you were expecting, we suggest consulting the list of non-seismic events, or the list of fake events.